Divider Boxes - Stacking
Divider grooves on 1 1/4" centers, permitting formation of compartments 1 1/8" x 1 1/8" or multiples thereof.
These boxes stack with or without lids, so as not to rest on the contents.
Designed for use with both vertical and horizontal separators, snap-on lids (both transparent and opaque) and snap-on card holders.
| A | B | C | D | E | Dividers | Lids | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Box Part Number | Length | Width | Height | Bottom Inside Length | Bottom Inside Width | MTBD Long | Max No. | MTBD Short | Max No. | Height (in.) | Weight | MTBL | Type |
| MTB012 | 11 | 8.25 | 2.5 | 9 | 6.25 | 121 | 5 | 111 | 7 | 1.5 | 0.4 | 01C, 01P OR 01F | A OR C |
| MTB013 | 11 | 8.25 | 3.5 | 9 | 6.25 | 123 | 5 | 113 | 7 | 3.25 | 0.4 | 01C, 01P OR 01F | A OR C |
| MTB015 | 11 | 8.25 | 5 | 9 | 6.25 | 125 | 5 | 115 | 7 | 4.5 | 0.6 | 01C, 01P OR 01F | A OR C |
| MTB076 | 10.75 | 10.75 | 6.125 | 9.25 | 9.25 | 76 | 7 | 76 | 7 | 6 | 0.8 | 07C | A |
| MTB086 | 13 | 13 | 6.125 | 11 | 11 | 86 | 9 | 86 | 9 | 6 | 1.2 | 08C | A |
| MTB096 | 15 | 15 | 6.125 | 13.375 | 13.375 | 96 | 9 | 96 | 9 | 6 | 1.6 | 09C, 09P OR 09F | A or C |
| MTB022 | 16.625 | 11 | 2.5 | 14.75 | 9 | 222 | 7 | 212 | 11 | 2.25 | 0.8 | 02C , 02P, 02AR**, OR 02F | A, B OR C |
| MTB023 | 16.625 | 11 | 3.5 | 14.75 | 9 | 223 | 7 | 213 | 11 | 3.25 | 0.9 | 02C , 02P, 02AR**, OR 02F | A, B OR C |
| MTB025 | 16.625 | 11 | 5 | 14.75 | 9 | 225 | 7 | 215 | 11 | 4.5 | 1.2 | 02C , 02P, 02AR**, OR 02F | A, B OR C |
| MTB026 | 16.625 | 11 | 6 | 14.75 | 9 | 226 | 7 | 216 | 11 | 5.75 | 1.4 | 02C , 02P, 02AR**, OR 02F | A, B OR C |
| MTB027 | 16.625 | 11 | 7 | 14.75 | 9 | 227 | 7 | 217 | 11 | 6.5 | 1.5 | 02C , 02P, 02AR**, OR 02F | A, B OR C |
| MTB028 | 16.625 | 11 | 8 | 14.75 | 9 | 227 | 7 | 217 | 11 | 6.5 | 1.9 | 02C , 02P, 02AR**, OR 02F | A, B OR C |
| MTB02205 | 15 | 12 | 5 | 13 | 9.875 | 2225 | 7 | 2215 | 9 | 4.25 | 1.2 | 022C or P | A or C |
| MTB01550 | 16.625 | 16.625 | 5 | 14.625 | 14.625 | 1550 | 11 | 1550 | 11 | 4.625 | 1.5 | 015P, 015F OR 015PR**** | A, B OR C |
| MTB01560 | 16.5 | 16.5 | 6 | 14.625 | 14.625 | - | - | - | - | - | 1.7 | 015P, 015F OR 015PR**** | A, B OR C |
| MTB01580 | 16.75 | 16.375 | 8 | 14.625 | 14.625 | 1580 | 11 | 1580 | 11 | 7.625 | 2.2 | 015P, 015F OR 015PR**** | A, B OR C |
| MTB01612 | 16.25 | 16.25 | 12 | 14 | 14 | 1602 | 9 | 1602 | 9 | 11.5 | 3 | 01612P or 01612PR*** | A or B |
| MTB01704 | 17.25 | 17.25 | 3.5 | 15.25 | 15.25 | 1704 | 11 | 1704 | 11 | 2.5 | 1.2 | 1704F | C |
| MTB01804 | 18.25 | 15.125 | 4 | 15.75 | 12.5 | 1824 | 9 | 1814 | 12 | 3.5 | 1.7 | 1804P, 1804C or F | A or C |
| MTB02104 | 19.25 | 13.5 | 4.125 | 17 | 11.25 | * | - | * | - | - | 1.8 | GPL1913P | A or B |
| MTB02106 | 19.25 | 13.5 | 6 | 17 | 11.25 | 2126 | 9 | 2116 | 13 | 5.125 | 1.9 | 012C OR 021AR** | A or B |
| MTB02109 | 19.25 | 13.75 | 9 | 17 | 11.25 | 2129 | 9 | 2119 | 13 | 8.125 | 3 | 012C OR 021AR** | A or B |
| MTB02006 | 20.5 | 14.5 | 6 | 18.125 | 12.25 | 2026 | 9 | 2016 | 13 | 5.5 | 2 | 020P OR 020F | A or C |
| MTB181604 | 21 | 19 | 4.25 | 18.25 | 16.5 | 1624 | 12 | 1614 | 14 | 3.375 | 3.4 | 1816F | C |
| MTB181608 | 21 | 19 | 8.75 | 18.25 | 16.5 | 1628 | 12 | 1618 | 14 | 7.75 | 5 | 1816F | C |
| MTB01006 | 20.125 | 20.125 | 6.1875 | 18 | 18 | 1006 | 13 | 1006 | 13 | 5.25 | 2.8 | 010C, 010F OR 010A | A or C |
| MTB01010 | 20 | 20 | 10.25 | 18 | 18 | 1010 | 13 | 1010 | 13 | 9.25 | 4.6 | 010C, 010F OR 010A | A or C |
| MTB065 | 21.75 | 11 | 5 | 20 | 9.25 | 325 | 7 | 215 | 15 | 4.5 | 1.5 | * | - |
| MTB01907 | 22.5 | 10.875 | 7 | 19.5 | 8.5 | 1927 | 6 | 1917 | 15 | 6.125 | 2.4 | 1907F | C |
| MTB033 | 22.375 | 17.5 | 3 | 20 | 15 | 322 | 11 | 312 | 15 | 2.25 | 2.2 | 03C, 03P, 03F, OR 03PR*** | A, B OR C |
| MTB035 | 22.375 | 17.5 | 5 | 20 | 15 | 325 | 11 | 315 | 15 | 4.5 | 2.3 | 03C, 03P, 03F, OR 03PR*** | A, B OR C |
| MTB036 | 22.375 | 17.5 | 6 | 20 | 15 | 326 | 11 | 316 | 15 | 5.75 | 2.8 | 03C, 03P, 03F, OR 03PR*** | A, B OR C |
| MTB037 | 22.375 | 17.5 | 7 | 20 | 15 | 327 | 11 | 317 | 15 | 6.5 | 3.2 | 03C, 03P, 03F, OR 03PR*** | A, B OR C |
| MTB038 | 22.375 | 17.5 | 8 | 20 | 15 | 328 | 11 | 318 | 15 | 7.75 | 3.5 | 03C, 03P, 03F, OR 03PR*** | A, B OR C |
| MTB039 | 22.375 | 17.5 | 9 | 20 | 15 | 329 | 11 | 319 | 15 | 8.875 | 4.2 | 03C, 03P, 03F, OR 03PR*** | A, B OR C |
| MTB0310 | 22.375 | 17.5 | 10 | 20 | 15 | 3210 | 11 | 3110 | 15 | 9.75 | 4.7 | 03C, 03P, 03F, OR 03PR*** | A, B OR C |
| MTB0312 | 22.375 | 17.5 | 12 | 20 | 15 | 3212 | 11 | 3112 | 15 | 11.75 | 5.3 | 03C, 03P, 03F, OR 03PR*** | A, B OR C |
| MTB231706 | 23.25 | 16.5 | 6.125 | 21 | 14.25 | * | - | * | - | - | 2.6 | 2317P | A |
| MTB01808 | 24 | 10.875 | 8 | 21.875 | 9.125 | 1828 | 7 | 1818 | 17 | 7.375 | 2.4 | 018C, 018P, 01PR****, OR 018F | A, B OR C |
| MTB01810 | 24 | 10.875 | 9.5 | 21.875 | 9.125 | 1820 | 7 | 1810 | 17 | 9 | 2.5 | 018C, 018P, 01PR****, OR 018F | A, B OR C |
| MTB241010 | 23.75 | 11 | 10 | 21.75 | 9 | 2.8 | 1820 | 15 | 1810 | 15 | 10 | 018C, 018P, 01PR****, OR 018F | A, B OR C |
| MTB01905 | 24.25 | 11.25 | 5 | 22 | 9.125 | 1925 | 7 | 1915 | 17 | 4.5 | 1.9 | 1905C,F | A or C |
| MTB242403 | 24 | 24 | 3 | 21.5 | 21.5 | 2403 | 15 | 2403 | 15 | 2.125 | 4.4 | * | - |
| MTB221206 | 24.375 | 12.25 | 6 | 21.5 | 9.5 | 2222 | 7 | 2212 | 15 | 5.75 | 3.2 | * | - |
| MTB02410 | 24.375 | 22 | 10.25 | 22.375 | 19.875 | 2420 | 15 | 2410 | 17 | 9.5 | 5.6 | 024P | A |
| MTB02302 | 25 | 21 | 2.5 | 23.125 | 19.125 | * | - | * | - | - | 2.8 | * | - |
| MTB02403 | 24.5 | 12 | 3 | 22 | 10 | 2423 | 17 | 2413 | 7 | 2 | 2 | 2403-5F | C |
| MTB02405 | 24.5 | 12 | 4.5 | 22 | 10 | 2425 | 17 | 2415 | 7 | 3.5 | 2.5 | 2403-5F | C |
| MTB02502 | 26.625 | 13.625 | 2.625 | 24.375 | 11.375 | * | - | * | - | - | 2 | 025P OR 025F | A or C |
| MTB02505 | 26.875 | 13.375 | 5 | 24 | 11.125 | 2524 | 7 | 2514 | 17 | 4.5 | 2.4 | 025P OR 025F | A or C |
| MTB02805 | 29.25 | 15 | 4.5 | 27 | 13.5 | 2825 | 10 | 2815 | 21 | 4 | 2.9 | 028P OR 028F | A or C |
| MTB03408 | 34.25 | 14 | 8 | 32 | 11.875 | 3428 | 9 | 3418 | 25 | 7.25 | 4.6 | 034P OR 034C | A |
| MTB04106 | 41.5 | 8.5 | 6 | 39 | 6 | * | - | * | 4106 | - | 3.1 | 41F | C |
| MTB161310 | 16.375 | 13.250 | 10.5 | 14.625 | 11.250 | 3.4 | * | - | * | - | - | 161310 | A |
| MTB01601 | 19.250 | 11 | 1.75 | 17 | 8.75 | .6 | 1621 | 9 | 1611 | 17 | 1 | 016C or 016P | A |
| MTB01602 | 19.250 | 11 | 2.5 | 17 | 8.75 | .9 | 1622 | 9 | 1612 | 17 | 2 | 016C or 016P | A |
| MTB01603 | 19.250 | 11.125 | 3.875 | 17 | 8.75 | 1.3 | 1623 | 9 | 1613 | 17 | 3 | 016C or 016P | A |
| MTB01605 | 19.250 | 11.125 | 5.75 | 17 | 8.75 | 1.6 | 1625 | 9 | 1615 | 17 | 5 | 016C or 016P | A |
| MTB01607 | 19.250 | 11.125 | 7.75 | 17 | 8.75 | 2.0 | 1627 | 9 | 1617 | 17 | 7 | 016C or 016P | A |
| MTB02702 | 27.5 | 21.5 | 1.5 | 25.5 | 19.5 | 2.2 | - | - | - | - | - | - | - |
| MTB261308 | 25.75 | 12.375 | 8 | 24 | 10.75 | 3.2 | * | - | * | - | - | * | - |
| MTB261312 | 27 | 12.75 | 11.875 | 25 | 11.375 | 4.5 | 2623 | 9 | 2613 | 19 | 11 | 2613F | C |
| MTB01210 | 27 | 20.375 | 9 | 24.5 | 18 | 5.3 | 1227 | 5 | 1217 | 5 | 7 | 012P | A |
| MTB0410 | 34.5 | 32.625 | 10 | 31.75 | 29.75 | 13.0 | 4210 | 3 | 4110 | 3 | 9.5 | 04C | A |
| MTB0510 | 31.75 | 18.625 | 10 | 28.75 | 16.75 | 7.5 | 5210 | 11 | 5110 | 19 | 9.250 | 05P-3** | B |
| MTB01708 | 35.625 | 22.75 | 8.250 | 33 | 19.5 | 9.7 | * | - | * | - | - | * | - |
| MTB02904 | 30.125 | 18.125 | 4.250 | 26.75 | 14.5 | 3.8 | 2923 | 11 | 2913 | 21 | 3.5 | 029P | A |
| MTB04304 | 43.250 | 28.375 | 4.250 | 39.75 | 25 | 7.5 | 4323 | 1 | 4313 | 3 | 3.5 | 043P | A |
| MTB151308 | 15 | 12.250 | 7.5 | 13.250 | 10.5 | 1.8 | - | - | - | - | - | 1513P | A |
| MTB151311 | 15 | 12.250 | 10.875 | 13.250 | 10.5 | 1.9 | - | - | - | - | - | 1513P | A |
| MTB181811 | 20.250 | 20.250 | 12.250 | 17.250 | 17.250 | 5.6 | 1811 | - | 1811 | - | 12.250 | - | - |
| MTB181610 | 18.375 | 16.250 | 10.250 | 15.75 | 14 | 3.4 | - | - | 1816 | - | 10 | 181610F | C |
| MTB211309 | 20.5 | 13.125 | 9 | 18.75 | 10.75 | 2.8 | - | - | - | - | - | - | - |
| MTB120919 | 18.75 | 14.375 | 8.875 | 15.75 | 11.5 | 2.8 | - | - | - | - | - | - | - |
| MTBSP2403 | 24 | 24 | 3 | 21.75 | 21.75 | 4.4 | MTBDSP2403 | - | MTBDSP2403 | - | 3 | - | - |
| MTBSP241502 | 24.250 | 15.125 | 1.5 | 21.75 | 12.75 | 1.6 | MTBDSP2425 | - | MTBDSP2415 | - | 1.5 | - | - |
| MTB242407 | 23.625 | 23.625 | 6.5 | 21.5 | 21.5 | 5.1 | 2407 | - | 2407 | - | 6.5 | - | - |
| MTB261309 | 22.75 | 16.125 | 9 | 20.125 | 13.5 | 4.0 | - | - | - | - | - | - | - |
| MTB261713 | 26.75 | 17.125 | 13.5 | 23.75 | 14.250 | 6.3 | 2627 | - | 2627 | - | 13.5 | 2617P | A |
| MTB240605 | 24.250 | 6 | 5 | 22.75 | 4.5 | - | MTBD2404 | - | MTBD2404 | - | - | MTBL2406FP | C |
| MTB282818 | 28.375 | 28.375 | 17.5 | 26 | 26 | - | - | - | - | - | - | - | - |
Material: High Density Polyethylene, Standard Color: Grey
These containers are also available in STATIC DISSIPATIVE and CONDUCTIVE materials.
*Available upon special quotation.
**Height of raised lid--1 1/2"
***Height of raised lid--2 1/2"
****Height of raised lid--5 1/2"
*****Height of raised lid--6"