Nesting Boxes - Smooth Wall
Here's a wide range of space-saving utility containers from 8 3/4" long x 6 /12" wide x 2" high to 26" long x 20" wide x 13 1/2" high - and growing. Our nesting boxes are smooth-sided, easy to clean and just about indestructible. Unlimited applications, including food handling, bulk storage, and general warehouse use. The corners are round and smooth so parts won't get caught and dirt won't accumulate. Many of our nesting boxes are available with lids and all are available in ESD static dissipative and conductive plastic.
| A | B | C | D | E | Lids | ||
|---|---|---|---|---|---|---|---|
| Box Part Number | Length | Width | Height | Bottom Inside Length | Bottom Inside Width | Approx Weight | GPL |
| GP080602 | 8.375 | 6.5 | 2 | 7 | 5 | 0.31 | |
| GP080603 | 8.375 | 6.375 | 3.5 | 6.5 | 4.5 | 0.37 | 0806C or P |
| GP080605 | 8.375 | 6.375 | 5 | 6.5 | 4.5 | 0.37 | |
| GP090602 | 9 | 6.5 | 2 | 7.5 | 5 | 0.26 | 0906C |
| GP090801 | 8.625 | 7.5 | 1.5 | 7 | 6 | 0.35 | |
| GP090802 | 8.625 | 7.5 | 2.75 | 7.625 | 6.375 | 0.41 | 090P |
| GP090805 | 8.625 | 7.75 | 5.125 | 6.625 | 5.625 | 0.48 | |
| GP100504 | 10.875 | 6 | 3.875 | 9 | 4 | 0.37 | * |
| GP110801 | 10.375 | 7.875 | 1.125 | 9.5 | 7 | 0.35 | * |
| GP110905 | 11.75 | 9.25 | 5.125 | 9.75 | 7 | 0.68 | * |
| GP120805 | 12.5 | 8.625 | 5 | 10.5 | 6.5 | 0.68 | * |
| GP121002 | 12.125 | 10.5 | 2.75 | 10.5 | 8.75 | 0.76 | 1210P |
| GP121004 | 12.125 | 10.5 | 4 | 10 | 8.5 | 0.9 | 1210P |
| GP130503 | 12.875 | 4.625 | 3.375 | 11 | 3 | 0.31 | * |
| GP130603 | 13 | 6 | 3 | 11.5 | 4.5 | 0.39 | * |
| GP130906 | 12.625 | 8.5 | 6 | 10.5 | 6.5 | 0.75 | 1309C |
| GP131004 | 13.5 | 10 | 4 | 11.75 | 8.75 | 0.75 | 1310C |
| GP131204 | 13.75 | 12.25 | 4.5 | 11.75 | 10.25 | 0.97 | 1312P |
| GP141104 | 13.875 | 11.375 | 4 | 10.75 | 9 | 0.58 | 1411P |
| GP151106 | 14.75 | 11.5 | 6 | 12.5 | 9 | 1.1 | 022P |
| GP151203 | 15.5 | 12.625 | 3 | 13 | 10 | 0.75 | - |
| GP151505 | 14.75 | 14.75 | 5 | 12.5 | 12.5 | 0.93 | 1515C |
| GP161104 | 15.75 | 10.875 | 3.875 | 12.25 | 8.375 | 1.2 | * |
| GP161204 | 15.75 | 11.75 | 3.875 | 12.25 | 9.125 | 1.3 | * |
| GP170803 | 17 | 8.125 | 3.375 | 15 | 6 | 0.81 | * |
| GP180804 | 18.125 | 8.5 | 4 | 15.75 | 6.25 | 0.87 | * |
| GP180903 | 18 | 9 | 3 | - | - | - | - |
| GP181204 | 17.75 | 11.75 | 3.875 | 14.5 | 9.25 | 1.4 | * |
| GP181505 | 18.5 | 15 | 4.5 | 14.5 | 11.5 | 1.2 | * |
| GP190703 | 19.125 | 6.75 | 3.5 | 17 | 4.5 | 0.81 | 1907C |
| GP190803 | 19 | 8.25 | 3.5 | 17 | 6.5 | 0.87 | * |
| GP190904 | 18.75 | 9.625 | 3.875 | 15.25 | 7.375 | 1.2 | * |
| GP191304 | 18.75 | 13.25 | 3.875 | 15.25 | 11 | 1.6 | * |
| GP191506 | 19.25 | 15 | 6.25 | 16.25 | 11.5 | 1.4 | 1915P |
| GP201006 | 19.25 | 9.25 | 6.25 | 16.75 | 7 | 1.2 | 2010C |
| GP201406 | 21.5 | 16.5 | 6.5 | 18 | 12 | 4 | * |
| GP201605 | 20.25 | 16.25 | 5.5 | 17.5 | 13.5 | 3.06 | 2016C |
| GP210803 | 21.125 | 8.125 | 3.5 | 18.75 | 5.375 | 1.2 | * |
| GP211004 | 21.25 | 9.875 | 4.625 | 19 | 7.5 | 1.1 | * |
| GP211304 | 20.75 | 13.375 | 3.875 | 17.25 | 11.125 | 1.7 | 2113P |
| GP211406 | 21.5 | 14.25 | 6 | 17 | 9.5 | 2.2 | * |
| GP211705 | 21 | 17 | 5 | 18 | 14 | 3 | * |
| GP221505 | 22.625 | 15.875 | 5.5 | 17.5 | 11.5 | 0.45 | * |
| GP221805 | 22.75 | 18.625 | 5.5 | 20.25 | 16.25 | 3.25 | * |
| GP221905 | 22 | 18 | 5 | - | - | - | - |
| GP230604 | 23.5 | 6 | 4 | 22 | 4.875 | 0.45 | 2306P |
| GP230804** | 22.75 | 8 | 3.75 | 21.75 | 7 | 1.5 | * |
| GP230806 | 23.5 | 8.125 | 6 | 21 | 6 | 1.1 | * |
| GP251807 | 24.875 | 18.5 | 6.75 | 20.75 | 14.75 | 4.69 | * |
| GP251910 | 25.5 | 19.75 | 10 | 20 | 13.5 | 4.3 | 2519A |
| GP251914 | 26 | 20 | 13.5 | 20 | 13.5 | 5 | * |
| GP252503 | 27.5 | 27.5 | 3 | 24.75 | 24.75 | 2.3 | * |
| GP261204 | 27.375 | 12 | 4 | 23.5 | 8.5 | 2 | * |
| GP261708 | 26.5 | 17.5 | 8 | - | - | - | - |
| GP271508 | 26 | 16 | 7.875 | 22 | 12 | 3.1 | * |
| GP271608 | 27 | 16 | 8 | - | - | - | 2716P |
| GP301204 | 30 | 12 | 4 | - | - | - | - |
| GP301704 | 30 | 17 | 14 | - | - | - | - |
| GP313105 | 31.5 | 31.5 | 5 | 27.5 | 27.5 | 9.3 | * |
Material: High Density Polyethylene, Standard Color: Grey
These containers are also available in STATIC DISSIPATIVE or CONDUCTIVE materials.
*Lids available upon special request
**Material:Black ABS
