Small Parts Trays
For small parts, fasteners, etc. Some of these fit into certain modular boxes, to provide for parts kits, as noted below. You will find a wide range of cavity sizes and arrangements
| Tray Part Number | Length - A | Width - B | Height - C | Compartment Length |
Compartment Width |
|---|---|---|---|---|---|
| PT-1407A-6C* | 14.375 | 6 5\8 | 1.375 | 4.125 | 2.5 |
| PT-1407B-3C* | 14.375 | 6 5\8 | 2.25 | 6.5/13.25 | 2.5 |
| PT-1407A-3C* | 14.375 | 6 5\8 | 1.375 | 6.5/13.25 | 2.5 |
| PT-1407B-6C* | 14.375 | 6 5\8 | 2.25 | 4.125 | 2.5 |
| PT-1407A-9C* | 14.375 | 6 5\8 | 1.375 | 4.125 | 1.5 |
| PT-1407B-9C* | 14.375 | 6 5\8 | 2.25 | 4.125 | 1.5 |
| PT-1407-12C | 14.375 | 6 5\8 | 1.375 | 1.875 | 2.5 |
| PT-1407A-12C* | 14.375 | 6 5\8 | 1.375 | 2.75 | 1.375 |
| PT-1407B-12C* | 14.375 | 6 5\8 | 2.25 | 2.75 | 1.375 |
| PT-1407-15C* | 14.375 | 6 5\8 | 1.375 | 4 | 0.75 |
| PT-01-18C | 9 | 6 3/8 | 1 | 1 | 1 5/8 |
| PT-01-42C | 9 | 6.375 | .675 | .75 | .875 |
| PT-02-02C | 14.250 | 9 | 1.75 | 13 | 3 |
| PT-02-04C | 14.250 | 9 | 1.75 | 6.375 | 3 |
| PT-02-06C | 14.375 | 9 | 1.75 | 4.125 | 3 |
| PT-02-12C | 14.75 | 9 | 1.75 | 2 | 3 |
| PT-0909-10C | 10.75 | 9.625 | 1.5 | 4.125 | 1.5 |
| PT-1208-10C | 11.875 | 8.375 | 1.5 | 2 | 3.75 |
| PT-1312-24C | 13.250 | 12.75 | 2.250 | 2.75 | 1.5 |
| PT-02-16C | 14.75 | 9 | 1 | 5 | .75 |
| PT-02-24C | 14.75 | 9 | 1 | 3.5 | .75 |
| PT-02-36C | 14.75 | 9 | 1 | 2.5 | .75 |
| PT-02-37AC | 14.75 | 9 | 1.250 | 1.375 | 1.5 |
| PT-02-37BC | 14.75 | 9 | 1.250 | 1.5 Diameter | 1.5 Diameter |
| PT-02-60C | 14.75 | 9 | 1 | 1.5 | .75 |
| PT-02-68C | 14.75 | 9 | 1 | 1 | .75 |
| PT-03-68C | 19.875 | 14.875 | 3 | 1.375 Diameter | 1.375 Diameter |
| PT-1410-12C | 14.250 | 10.250 | 1.250 | 3.250 | 3.250 |
| PT-1410-20C | 14.250 | 10.375 | 1.250 | 2.5 | 2.5 |
| PT-1410-35C | 14.375 | 10 | 1.75 | 1.625 | 1.625 |
| PT-1410-24C | 19 | 11.5 | 1.125 | 2.375 | 2.375 |
| PT-1713-20C | 17 | 13.125 | 1 | 2.75 | 2.75 |
| PT-1209-3C | 11.5 | 8.5 | 2 | 7 | 3.250 |
| PT-1311-6C | 12.5 | 11.625 | 2 | 6 | 3.250 |
| PT-1313-4C | 10.5 | 10.250 | 1.5 | 4.0 Diameter | 4.0 Diameter |
| PT-1313-6C | 10.5 | 10.250 | 1.5 | 2.5 Diameter | 2.5 Diameter |
| PT-1313-20C | 10.5 | 10.250 | 1.5 | 1.5 | 1.5 |
| PT-1508-3C ** | 9.5 | 5.5 | 3 | 2.5 | 1.5 |
| PT-1521-5C ** | 21 | 5.5 | 3 | 2.5 | 1.5 |
| PT-1410-6C | 14 | 10 | 3.5 | 3.5 Diameter | 3.5 Diameter |
| MHB113 ** | 16.625 | 11 | 3.5 | 12 Available Compartments | - |
| PT-1711-12C | 16.625 | 11.5 | 2 | 12 Available Compartments | Lid PTL-1711P |
| PT-2724-50C | 27 | 24 | - | 50 Available Compartments | - |
Material: High Density Polyethylene, Standard Color: Grey
These containers are also available in STATIC DISSIPATIVE or CONDUCTIVE materials.
*Use Lid PTL-1407P or 1407C
The ending dash numbers denote number of cavities (for example PT-1407A-3C means 3 cavities)